

| Calcium carbonate content (CaCO3): | 96,4 – 98,6 % |
| Density UNI EN 1936: 2001 Open porosity UNI EN 1936: 2001 | 2710 Kg/m3 0,4 % |
| Water absorption at atmospheric pressure UNI EN 13755: 2002 | 0,1 % |
| Water absorption coefficient by capillarity UNI EN 1925: 2000 | 1,090 g/m2/s0,5 |
| Compressive strength UNI EN 1926: 2000 | Rm = 89 MPa |
| Compressive strength after freeze/thaw cycles UNI EN 12371: 2003 | Rmg = 93 MPa |
| Go to page 2 | Download of the technical characteristics |
